WISPA ’24 Board Election Results
WISPA members,
As you may know, WISPA engages Election Buddy, an independent third party, to administer our annual elections. Neither the board, its officers, nor WISPA staff have access to voting counts until the election is concluded.
The vote tally for the 2024 WISPA board election—with the directors elected to three (3)-year terms bolded and italicized and those elected to a one (1)-year term italicized—follows. Full election results are being provided because WISPA’s members and Board are committed to transparency in election matters. Our current disclosure policy was adopted in November 2019.
| CANDIDATE | VOTES | PERCENTAGE |
| Keefe John President and CEO, Ethoplex | 94 | 19.67% |
| Ryan Grewell General Manager, Smart Way Communications, LLC | 91 | 19.04% |
| Matt Larsen CEO, Vistabeam | 86 | 17.99% |
| Kent Winrich Chief Technology Officer and Co-Owner, Open Broadband LLC | 62 | 12.97% |
| Jeff Kohler Chief Development Officer and Co-Founder, Rise Broadband | 59 | 12.34% |
| Zach Hubeck Executive Vice President, Marketing, WAV, LLC | 39 | 8.16% |
| Garth Nicholas CFO/Treasurer and Co-Founder, New Wave Net Corp | 30 | 6.28% |
| Satish Sharma Executive Vice President, Network Development/Deployment, EchoStar/DISH US | 17 | 3.56% |
Congratulations to the new directors and thank you to the other nominees for your willingness to serve WISPA.
Brian Young
WISPA Nominations Committee Chair
